Undertale
Der niedrigste Preis für Undertale in Germany beträgt heute €2.49 bei Steam.
Die Preise in Germany können aufgrund von Steuern und Preispolitik der Publisher von anderen Regionen abweichen.
The lowest price for Undertale in the last 3 months was €2.49.
Based on daily price tracking data over the last 90 days.
Beschreibung
Embark on a magical journey in Undertale, where you control a human exploring a land of monsters. Negotiate your way out of danger using the unique battle system, time your attacks for extra damage, and dodge enemy attacks in a top-down shooter style.
Immerse yourself in original art and a soundtrack brimming with personality, and enjoy a character-rich story with a focus on humor. Created mostly by one person, this game offers the opportunity to become friends with all the bosses, encounter multiple dogs, and even date a skeleton.
With engaging gameplay and a whimsical storyline, Undertale is a must-play for fans of RPG adventures.
Regionale Preise
| Region | GOG | Steam |
|---|---|---|
New ZealandBester Preis | NZ$9.59 $5.74 USD | NZ$2.99-75%NZ$11.99 $1.79 USD |
Canada | C$10.99 $7.96 USD | C$2.74-75%C$10.99 $1.99 USD |
Singapore | S$9.99 $7.82 USD | S$2.62-75%S$10.5 $2.05 USD |
United Arab Emirates | د.إ9.99 $2.72 USD | د.إ8.25-75%د.إ33 $2.25 USD |
United Kingdom | £6.99 $9.39 USD | £1.74-75%£6.99 $2.34 USD |
United States | $9.99 $9.99 USD | $2.49-75%$9.99 $2.49 USD |
Australia | A$14.5 $10.41 USD | A$3.62-75%A$14.5 $2.60 USD |
GermanyAktuell | €9.99 $11.64 USD | €2.49-75%€9.99 $2.90 USD |
Austria | €9.99 $11.64 USD | €2.49-75%€9.99 $2.90 USD |
Ireland | €9.99 $11.64 USD | €2.49-75%€9.99 $2.90 USD |
Luxembourg | €9.99 $11.64 USD | €2.49-75%€9.99 $2.90 USD |
Switzerland | CHF10 $12.79 USD | CHF2.5-75%CHF10 $3.20 USD |
New Zealand
Bester PreisCanada
Singapore
United Arab Emirates
United Kingdom
United States
Australia
Germany
AktuellAustria
Ireland
Luxembourg
Switzerland
Preisverlauf
Unzureichende Daten
Preisverlauf wird gesammelt. Schauen Sie später für das Diagramm vorbei.
Aktuelle Datenpunkte: 3 / 5 mindestens erforderlich